Steven Cree Molison net worth is
$950,000
Steven Cree Molison Wiki: Salary, Married, Wedding, Spouse, Family
Steven Cree Molison is known for his work on Brokeback Mountain (2005), Fifty Shades of Grey (2015) and Blackstone (2011). | Net Worth | $950,000 |
| Profession | Actor, Stunts |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Christmas Calendar | 2017 | filming | Art |
| Never Steady, Never Still | 2016 | post-production | Sheriff |
| Cardinal | 2017 | TV Series | Ronald Kennis |
| Motive | 2016 | TV Series | Cal Sifton |
| Blackstone | 2011-2015 | TV Series | Daryl Fraser |
| Blackway | 2015 | Tough Bartender | |
| Driven Underground | 2015 | TV Movie | Henchman |
| Fifty Shades of Grey | 2015 | Glider Tow Pilot | |
| Strange Empire | 2014 | TV Series | Card Player |
| Like a Tree in Which There Are Three Black Birds | 2012 | Lloyd | |
| Shattered | 2010 | TV Series | Rodney Young |
| Wolf Canyon | 2009 | TV Movie | Chief's Body Guard |
| Trust | 2009 | TV Movie | Moon |
| Flash Gordon | 2007 | TV Series | Marauder |
| Afghan Knights | 2007 | Rick | |
| My Name Is Sarah | 2007 | TV Movie | Hank |
| Supernatural | 2007 | TV Series | Lucas |
| Uncaged Heart | 2007 | TV Movie | Trustee |
| Stargate SG-1 | 2007 | TV Series | Player |
| Everything's Gone Green | 2006 | Biker | |
| The Dead Zone | 2003-2006 | TV Series | Mario / Jonas |
| The Fog | 2005 | Local Fisherman | |
| Fugitives Run | 2005 | Junior | |
| Brokeback Mountain | 2005 | Biker #2 | |
| Cable Beach | 2004 | TV Movie | Pete Beemish |
| Da Vinci's Inquest | 2003-2004 | TV Series | Native Skipper / Charlie |
| Touching Evil | 2004 | TV Series | Ernie |
| Alaska | 2003 | TV Movie | Bartender |
| Smallville | 2003 | TV Series | Trucker |
| Black Sash | 2003 | TV Series | Big guy |
| Jinnah - On Crime: Pizza 911 | 2002 | TV Movie | Bartender |
| Point Blank | 2002 | TV Series | Biker |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| BloodRayne II: Deliverance | 2007 | Video stunt player - as Steven Molison | |
| Postal | 2007 | stunt player | |
| Kevin of the North | 2001 | stunt performer - as Steven Molison | |
| UC: Undercover | 2001 | TV Series stunt performer - 1 episode | |
| Los Luchadores | 2001 | TV Series stunt performer - 1 episode | |
| Reindeer Games | 2000 | stunts - uncredited |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | Leo | Leo Awards | Best Lead Performance by a Male in a Dramatic Series | Blackstone (2011) |
| 2012 | Leo | Leo Awards | Best Lead Performance by a Male in a Dramatic Series | Blackstone (2011) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | UBCP Award | UBCP/ACTRA Awards, Vancouver | Best Actor | Blackstone (2011) |
| 2015 | Leo | Leo Awards | Best Lead Performance by a Male in a Dramatic Series | Blackstone (2011) |
| 2014 | Leo | Leo Awards | Best Lead Performance by a Male in a Dramatic Series | Blackstone (2011) |
| 2014 | Leo | Leo Awards | Best Supporting Performance by a Male in a Dramatic Series | Blackstone (2011) |
| 2014 | Leo | Leo Awards | Best Lead Performance by a Male in a Dramatic Series | Blackstone (2011) |
| 2013 | Canadian Screen Award | Canadian Screen Awards, CA | Best Performance by an Actor in a Continuing Leading Dramatic Role | Blackstone (2011) |
Known for movies
Brokeback Mountain (2005)
as Biker #2
Fifty Shades of Grey (2015)
as Glider Tow Pilot
Blackstone (2011-2015)
as Daryl Fraser
The Fog (2005)
as Local Fisherman
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulaN6pL7EnmSmp5yewLC6jKecrWWnpL%2B1tIxrZg%3D%3D