Anthony Talauega net worth is
$900,000
Anthony Talauega Wiki: Salary, Married, Wedding, Spouse, Family
Anthony Talauega is known for his work on Ghosts (1997), Take the Lead (2006) and Bring It On: All or Nothing (2006).
| Net Worth | $900,000 |
| Profession | Miscellaneous Crew, Producer, Soundtrack |


Miscellaneous
| Title | Year | Status | Character |
|---|
| The Get Down | 2016-2017 | TV Series choreographer - 12 episodes | |
| Alvin and the Chipmunks: The Road Chip | 2015 | choreographer | |
| Michael Jackson: Love Never Felt So Good | 2014 | Video short choreographer | |
| Chris Brown: Fine China | 2013 | Video short choreographer - as Tone Talauega | |
| StreetDance 2 | 2012 | lead choreographer | |
| Madonna: Sticky & Sweet Tour | 2010 | Video documentary choreographer | |
| Madonna: Live from Roseland Ballroom | 2008 | Video short choreographer | |
| Madonna: The Confessions Tour Live from London | 2006 | TV Movie documentary choreographer | |
| Bring It On: All or Nothing | 2006 | Video choreographer: dance | |
| Take the Lead | 2006 | choreographer: hip hop - as Tone Talauega | |
| I'm Going to Tell You a Secret | 2005 | Documentary contributing choreographer: "Vogue" sequence | |
| 36th NAACP Image Awards | 2005 | TV Special choreography supervisor | |
| Michael Jackson: The One | 2004 | TV Movie documentary choreographer | |
| 2003 MTV Movie Awards | 2003 | TV Special choreographer | |
| Source Awards 2001 | 2001 | TV Special choreographer | |
| Ghosts | 1997/I | Short choreographer / dancer | |
| BET's Comicview | 1992 | TV Series choreographer | |
Producer
| Title | Year | Status | Character |
|---|
| The Get Down | 2016-2017 | TV Series associate producer - 12 episodes | |
| Battle of the Year | 2013 | executive producer - as Tone Talauega | |
| Rize | 2005 | Documentary co-producer | |
| Krumped | 2004 | Short documentary associate producer | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Step Up 3D | 2010 | writer: "Rush the Floor" | |
| Hood of Horror | 2006 | writer: "Beaztly", "Clownin' Out" | |
| Date Movie | 2006 | writer: "Break It On Down" - as T. Talauega | |
| Rize | 2005 | Documentary writer: "Make You Dance", "Wildin'", "Beastly", "Psycho", "Clownin' Out", "I Krump", "Break It On Down", "Raw", "Fan Fare" | |
Actor
| Title | Year | Status | Character |
|---|
| You Got Served | 2004 | | Dancer |
| Save the Last Dance | 2001 | | Hip Hop Dancer |
| Ghosts | 1997/I | Short | Dancer |
Composer
| Title | Year | Status | Character |
|---|
| Krumped | 2004 | Short documentary | |
Music Department
| Title | Year | Status | Character |
|---|
| Rize | 2005 | Documentary music producer | |
Stunts
| Title | Year | Status | Character |
|---|
| Michael Jackson: You Rock My World | 2001 | Video short choreographer - as Anthony 'Tone' Talauega | |
Thanks
| Title | Year | Status | Character |
|---|
| This Is It | 2009 | Documentary acknowledgment: Michael Jackson wanted to thank the Choreographers who collaborated with him on past works - as Tone Talauega | |
Self
| Title | Year | Status | Character |
|---|
| Move | | Documentary filming | Himself |
| 2013 MTV Video Music Awards | 2013 | TV Special | Himself |
| Michael Jackson: The Immortal World Tour | 2012 | TV Movie documentary | Himself (as Tone Talauega) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | VMA | MTV Video Music Awards (VMA) | Best Choreography | Michael Jackson: Love Never Felt So Good (2014) |
| 2013 | VMA | MTV Video Music Awards (VMA) | Best Choreography | Chris Brown: Fine China (2013) |
| 2005 | Primetime Emmy | Primetime Emmy Awards | Outstanding Choreography | 36th NAACP Image Awards (2005) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apa2gn6PGbsDApZiunZeWeq%2Bx02auqKqknXw%3D